| Macronutrients | |
|---|---|
| Energy | 486.0 kcal / 2,033.4 kJ |
| Protein | 24.8 g |
| Carbohydrates | 7.7 g |
| Sugar content in carbohydrates | 1.4 g |
| Fat | 53.1 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 9.8 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 486.0 kcal / 2,033.4 kJ |
| Protein | 24.8 g |
| Carbohydrates | 7.7 g |
| Sugar content in carbohydrates | 1.4 g |
| Fat | 53.1 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 9.8 g |
| Sodium | 0.1 g |