| Macronutrients | |
|---|---|
| Energy | 594.0 kcal / 2,485.3 kJ |
| Protein | 20.0 g |
| Carbohydrates | 26.8 g |
| Sugar content in carbohydrates | 17.4 g |
| Fat | 47.3 g |
| Saturated fat content in fats | 6.7 g |
| Others | |
|---|---|
| Fiber | 5.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 594.0 kcal / 2,485.3 kJ |
| Protein | 20.0 g |
| Carbohydrates | 26.8 g |
| Sugar content in carbohydrates | 17.4 g |
| Fat | 47.3 g |
| Saturated fat content in fats | 6.7 g |
| Others | |
|---|---|
| Fiber | 5.4 g |
| Sodium | n.A. |