| Macronutrients | |
|---|---|
| Energy | 231.0 kcal / 966.5 kJ |
| Protein | 11.8 g |
| Carbohydrates | 28.4 g |
| Sugar content in carbohydrates | 0.9 g |
| Fat | 7.8 g |
| Saturated fat content in fats | 2.4 g |
| Others | |
|---|---|
| Fiber | 0.3 g |
| Sodium | 1.2 g |
| Macronutrients | |
|---|---|
| Energy | 231.0 kcal / 966.5 kJ |
| Protein | 11.8 g |
| Carbohydrates | 28.4 g |
| Sugar content in carbohydrates | 0.9 g |
| Fat | 7.8 g |
| Saturated fat content in fats | 2.4 g |
| Others | |
|---|---|
| Fiber | 0.3 g |
| Sodium | 1.2 g |