| Macronutrients | |
|---|---|
| Energy | 248.0 kcal / 1,037.6 kJ |
| Protein | 22.7 g |
| Carbohydrates | 7.4 g |
| Sugar content in carbohydrates | 1.8 g |
| Fat | 11.5 g |
| Saturated fat content in fats | 9.5 g |
| Others | |
|---|---|
| Fiber | 1.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 248.0 kcal / 1,037.6 kJ |
| Protein | 22.7 g |
| Carbohydrates | 7.4 g |
| Sugar content in carbohydrates | 1.8 g |
| Fat | 11.5 g |
| Saturated fat content in fats | 9.5 g |
| Others | |
|---|---|
| Fiber | 1.0 g |
| Sodium | n.A. |