| Macronutrients | |
|---|---|
| Energy | 524.0 kcal / 2,192.4 kJ |
| Protein | 16.8 g |
| Carbohydrates | 43 g |
| Sugar content in carbohydrates | 15.8 g |
| Fat | 35.9 g |
| Saturated fat content in fats | 3.1 g |
| Others | |
|---|---|
| Fiber | 20.1 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 524.0 kcal / 2,192.4 kJ |
| Protein | 16.8 g |
| Carbohydrates | 43 g |
| Sugar content in carbohydrates | 15.8 g |
| Fat | 35.9 g |
| Saturated fat content in fats | 3.1 g |
| Others | |
|---|---|
| Fiber | 20.1 g |
| Sodium | n.A. |