| Macronutrients | |
|---|---|
| Energy | 99.0 kcal / 414.2 kJ |
| Protein | 1.4 g |
| Carbohydrates | 11.1 g |
| Sugar content in carbohydrates | 10.1 g |
| Fat | 5.0 g |
| Saturated fat content in fats | 3.0 g |
| Others | |
|---|---|
| Fiber | 2.3 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 99.0 kcal / 414.2 kJ |
| Protein | 1.4 g |
| Carbohydrates | 11.1 g |
| Sugar content in carbohydrates | 10.1 g |
| Fat | 5.0 g |
| Saturated fat content in fats | 3.0 g |
| Others | |
|---|---|
| Fiber | 2.3 g |
| Sodium | n.A. |