| Macronutrients | |
|---|---|
| Energy | 409.0 kcal / 1,711.3 kJ |
| Protein | 13.2 g |
| Carbohydrates | 69.7 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 4.0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 9.2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 409.0 kcal / 1,711.3 kJ |
| Protein | 13.2 g |
| Carbohydrates | 69.7 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 4.0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 9.2 g |
| Sodium | n.A. |