| Macronutrients | |
|---|---|
| Energy | 449.0 kcal / 1,878.6 kJ |
| Protein | 11.8 g |
| Carbohydrates | 67.7 g |
| Sugar content in carbohydrates | 2.3 g |
| Fat | 14.5 g |
| Saturated fat content in fats | 3.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.9 g |
| Macronutrients | |
|---|---|
| Energy | 449.0 kcal / 1,878.6 kJ |
| Protein | 11.8 g |
| Carbohydrates | 67.7 g |
| Sugar content in carbohydrates | 2.3 g |
| Fat | 14.5 g |
| Saturated fat content in fats | 3.9 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 0.9 g |