| Macronutrients | |
|---|---|
| Energy | 457.0 kcal / 1,912.1 kJ |
| Protein | 7.3 g |
| Carbohydrates | 67.7 g |
| Sugar content in carbohydrates | 23.3 g |
| Fat | 17.3 g |
| Saturated fat content in fats | 7.7 g |
| Others | |
|---|---|
| Fiber | 4.7 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 457.0 kcal / 1,912.1 kJ |
| Protein | 7.3 g |
| Carbohydrates | 67.7 g |
| Sugar content in carbohydrates | 23.3 g |
| Fat | 17.3 g |
| Saturated fat content in fats | 7.7 g |
| Others | |
|---|---|
| Fiber | 4.7 g |
| Sodium | n.A. |