| Macronutrients | |
|---|---|
| Energy | 424.0 kcal / 1,774.0 kJ |
| Protein | 4.1 g |
| Carbohydrates | 27.4 g |
| Sugar content in carbohydrates | 25.4 g |
| Fat | 19.8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 424.0 kcal / 1,774.0 kJ |
| Protein | 4.1 g |
| Carbohydrates | 27.4 g |
| Sugar content in carbohydrates | 25.4 g |
| Fat | 19.8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |