| Macronutrients | |
|---|---|
| Energy | 496.0 kcal / 2,075.3 kJ |
| Protein | 23.2 g |
| Carbohydrates | 45.5 g |
| Sugar content in carbohydrates | 39.2 g |
| Fat | 26.0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 6.2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 496.0 kcal / 2,075.3 kJ |
| Protein | 23.2 g |
| Carbohydrates | 45.5 g |
| Sugar content in carbohydrates | 39.2 g |
| Fat | 26.0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 6.2 g |
| Sodium | n.A. |