| Macronutrients | |
|---|---|
| Energy | 501.0 kcal / 2,096.2 kJ |
| Protein | 46.2 g |
| Carbohydrates | 24.8 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 24.6 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 1.6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 501.0 kcal / 2,096.2 kJ |
| Protein | 46.2 g |
| Carbohydrates | 24.8 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 24.6 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 1.6 g |
| Sodium | n.A. |