| Macronutrients | |
|---|---|
| Energy | 442.0 kcal / 1,849.3 kJ |
| Protein | 7.2 g |
| Carbohydrates | 56 g |
| Sugar content in carbohydrates | 3.7 g |
| Fat | 20.8 g |
| Saturated fat content in fats | 6.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 442.0 kcal / 1,849.3 kJ |
| Protein | 7.2 g |
| Carbohydrates | 56 g |
| Sugar content in carbohydrates | 3.7 g |
| Fat | 20.8 g |
| Saturated fat content in fats | 6.8 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |