| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2,046.0 kJ |
| Protein | 9.3 g |
| Carbohydrates | 39.6 g |
| Sugar content in carbohydrates | 32.9 g |
| Fat | 33.7 g |
| Saturated fat content in fats | 2.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2,046.0 kJ |
| Protein | 9.3 g |
| Carbohydrates | 39.6 g |
| Sugar content in carbohydrates | 32.9 g |
| Fat | 33.7 g |
| Saturated fat content in fats | 2.3 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |