| Macronutrients | |
|---|---|
| Energy | 393.0 kcal / 1,644.3 kJ |
| Protein | 6.9 g |
| Carbohydrates | 47 g |
| Sugar content in carbohydrates | 3.7 g |
| Fat | 19.3 g |
| Saturated fat content in fats | 8.4 g |
| Others | |
|---|---|
| Fiber | 2.4 g |
| Sodium | 1.5 g |
| Macronutrients | |
|---|---|
| Energy | 393.0 kcal / 1,644.3 kJ |
| Protein | 6.9 g |
| Carbohydrates | 47 g |
| Sugar content in carbohydrates | 3.7 g |
| Fat | 19.3 g |
| Saturated fat content in fats | 8.4 g |
| Others | |
|---|---|
| Fiber | 2.4 g |
| Sodium | 1.5 g |