| Macronutrients | |
|---|---|
| Energy | 525.0 kcal / 2,196.6 kJ |
| Protein | 12.0 g |
| Carbohydrates | 43.5 g |
| Sugar content in carbohydrates | 26.0 g |
| Fat | 31.0 g |
| Saturated fat content in fats | 3.6 g |
| Others | |
|---|---|
| Fiber | 11.9 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 525.0 kcal / 2,196.6 kJ |
| Protein | 12.0 g |
| Carbohydrates | 43.5 g |
| Sugar content in carbohydrates | 26.0 g |
| Fat | 31.0 g |
| Saturated fat content in fats | 3.6 g |
| Others | |
|---|---|
| Fiber | 11.9 g |
| Sodium | n.A. |