| Macronutrients | |
|---|---|
| Energy | 267.0 kcal / 1,117.1 kJ |
| Protein | 3.4 g |
| Carbohydrates | 22.5 g |
| Sugar content in carbohydrates | 17.7 g |
| Fat | 18.1 g |
| Saturated fat content in fats | 11.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 267.0 kcal / 1,117.1 kJ |
| Protein | 3.4 g |
| Carbohydrates | 22.5 g |
| Sugar content in carbohydrates | 17.7 g |
| Fat | 18.1 g |
| Saturated fat content in fats | 11.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |