| Macronutrients | |
|---|---|
| Energy | 471.0 kcal / 1,970.7 kJ |
| Protein | 6.5 g |
| Carbohydrates | 59.4 g |
| Sugar content in carbohydrates | 14.0 g |
| Fat | 31.2 g |
| Saturated fat content in fats | 19.1 g |
| Others | |
|---|---|
| Fiber | 2.1 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 471.0 kcal / 1,970.7 kJ |
| Protein | 6.5 g |
| Carbohydrates | 59.4 g |
| Sugar content in carbohydrates | 14.0 g |
| Fat | 31.2 g |
| Saturated fat content in fats | 19.1 g |
| Others | |
|---|---|
| Fiber | 2.1 g |
| Sodium | 0.1 g |