| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2,046.0 kJ |
| Protein | 6.7 g |
| Carbohydrates | 66.7 g |
| Sugar content in carbohydrates | 61.1 g |
| Fat | 22.2 g |
| Saturated fat content in fats | 8.9 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | 0.2 g |
| Dietary information | |
|---|---|
| Vegan | No |
| Macronutrients | |
|---|---|
| Energy | 489.0 kcal / 2,046.0 kJ |
| Protein | 6.7 g |
| Carbohydrates | 66.7 g |
| Sugar content in carbohydrates | 61.1 g |
| Fat | 22.2 g |
| Saturated fat content in fats | 8.9 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | 0.2 g |
| Dietary information | |
|---|---|
| Vegan | No |