| Macronutrients | |
|---|---|
| Energy | 513.0 kcal / 2,146.4 kJ |
| Protein | 14.7 g |
| Carbohydrates | 29 g |
| Sugar content in carbohydrates | 28.7 g |
| Fat | 36.7 g |
| Saturated fat content in fats | 3.0 g |
| Others | |
|---|---|
| Fiber | 7.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 513.0 kcal / 2,146.4 kJ |
| Protein | 14.7 g |
| Carbohydrates | 29 g |
| Sugar content in carbohydrates | 28.7 g |
| Fat | 36.7 g |
| Saturated fat content in fats | 3.0 g |
| Others | |
|---|---|
| Fiber | 7.0 g |
| Sodium | n.A. |