| Macronutrients | |
|---|---|
| Energy | 581.0 kcal / 2,430.9 kJ |
| Protein | 9.5 g |
| Carbohydrates | 48 g |
| Sugar content in carbohydrates | 19.8 g |
| Fat | 39.0 g |
| Saturated fat content in fats | 12.1 g |
| Others | |
|---|---|
| Fiber | 3.0 g |
| Sodium | 0.5 g |
| Macronutrients | |
|---|---|
| Energy | 581.0 kcal / 2,430.9 kJ |
| Protein | 9.5 g |
| Carbohydrates | 48 g |
| Sugar content in carbohydrates | 19.8 g |
| Fat | 39.0 g |
| Saturated fat content in fats | 12.1 g |
| Others | |
|---|---|
| Fiber | 3.0 g |
| Sodium | 0.5 g |