| Macronutrients | |
|---|---|
| Energy | 579.0 kcal / 2,422.5 kJ |
| Protein | 5.6 g |
| Carbohydrates | 54.6 g |
| Sugar content in carbohydrates | 0.5 g |
| Fat | 30.0 g |
| Saturated fat content in fats | 14.7 g |
| Others | |
|---|---|
| Fiber | 3.9 g |
| Sodium | 1.2 g |
| Macronutrients | |
|---|---|
| Energy | 579.0 kcal / 2,422.5 kJ |
| Protein | 5.6 g |
| Carbohydrates | 54.6 g |
| Sugar content in carbohydrates | 0.5 g |
| Fat | 30.0 g |
| Saturated fat content in fats | 14.7 g |
| Others | |
|---|---|
| Fiber | 3.9 g |
| Sodium | 1.2 g |