| Macronutrients | |
|---|---|
| Energy | 502.0 kcal / 2,100.4 kJ |
| Protein | 6.2 g |
| Carbohydrates | 67.3 g |
| Sugar content in carbohydrates | 33.0 g |
| Fat | 23.2 g |
| Saturated fat content in fats | 15.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 502.0 kcal / 2,100.4 kJ |
| Protein | 6.2 g |
| Carbohydrates | 67.3 g |
| Sugar content in carbohydrates | 33.0 g |
| Fat | 23.2 g |
| Saturated fat content in fats | 15.0 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |