| Macronutrients | |
|---|---|
| Energy | 593.0 kcal / 2,481.1 kJ |
| Protein | 7.5 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 40.0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 9.2 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 593.0 kcal / 2,481.1 kJ |
| Protein | 7.5 g |
| Carbohydrates | 40 g |
| Sugar content in carbohydrates | n.A. |
| Fat | 40.0 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 9.2 g |
| Sodium | n.A. |