| Macronutrients | |
|---|---|
| Energy | 391.0 kcal / 1,635.9 kJ |
| Protein | 4.6 g |
| Carbohydrates | 25.9 g |
| Sugar content in carbohydrates | 18.7 g |
| Fat | 29.9 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 391.0 kcal / 1,635.9 kJ |
| Protein | 4.6 g |
| Carbohydrates | 25.9 g |
| Sugar content in carbohydrates | 18.7 g |
| Fat | 29.9 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |