| Macronutrients | |
|---|---|
| Energy | 410.0 kcal / 1,715.4 kJ |
| Protein | 36.7 g |
| Carbohydrates | 18 g |
| Sugar content in carbohydrates | 10.0 g |
| Fat | 15.7 g |
| Saturated fat content in fats | 2.3 g |
| Others | |
|---|---|
| Fiber | 16.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 410.0 kcal / 1,715.4 kJ |
| Protein | 36.7 g |
| Carbohydrates | 18 g |
| Sugar content in carbohydrates | 10.0 g |
| Fat | 15.7 g |
| Saturated fat content in fats | 2.3 g |
| Others | |
|---|---|
| Fiber | 16.4 g |
| Sodium | n.A. |