| Macronutrients | |
|---|---|
| Energy | 352.0 kcal / 1,472.8 kJ |
| Protein | 33.3 g |
| Carbohydrates | 31.2 g |
| Sugar content in carbohydrates | 3.3 g |
| Fat | 13.8 g |
| Saturated fat content in fats | 7.7 g |
| Others | |
|---|---|
| Fiber | 8.3 g |
| Sodium | 0.3 g |
| Macronutrients | |
|---|---|
| Energy | 352.0 kcal / 1,472.8 kJ |
| Protein | 33.3 g |
| Carbohydrates | 31.2 g |
| Sugar content in carbohydrates | 3.3 g |
| Fat | 13.8 g |
| Saturated fat content in fats | 7.7 g |
| Others | |
|---|---|
| Fiber | 8.3 g |
| Sodium | 0.3 g |