| Macronutrients | |
|---|---|
| Energy | 371.0 kcal / 1,552.3 kJ |
| Protein | 3.7 g |
| Carbohydrates | 32.5 g |
| Sugar content in carbohydrates | 5.4 g |
| Fat | 30.7 g |
| Saturated fat content in fats | 6.1 g |
| Others | |
|---|---|
| Fiber | 26.6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 371.0 kcal / 1,552.3 kJ |
| Protein | 3.7 g |
| Carbohydrates | 32.5 g |
| Sugar content in carbohydrates | 5.4 g |
| Fat | 30.7 g |
| Saturated fat content in fats | 6.1 g |
| Others | |
|---|---|
| Fiber | 26.6 g |
| Sodium | n.A. |