| Macronutrients | |
|---|---|
| Energy | 466.0 kcal / 1,949.7 kJ |
| Protein | 13.6 g |
| Carbohydrates | 56.7 g |
| Sugar content in carbohydrates | 3.8 g |
| Fat | 25.5 g |
| Saturated fat content in fats | 12.4 g |
| Others | |
|---|---|
| Fiber | 8.6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 466.0 kcal / 1,949.7 kJ |
| Protein | 13.6 g |
| Carbohydrates | 56.7 g |
| Sugar content in carbohydrates | 3.8 g |
| Fat | 25.5 g |
| Saturated fat content in fats | 12.4 g |
| Others | |
|---|---|
| Fiber | 8.6 g |
| Sodium | n.A. |