| Macronutrients | |
|---|---|
| Energy | 690.0 kcal / 2,887.0 kJ |
| Protein | 18.0 g |
| Carbohydrates | 2.7 g |
| Sugar content in carbohydrates | 2.7 g |
| Fat | 65.0 g |
| Saturated fat content in fats | 5.5 g |
| Others | |
|---|---|
| Fiber | 11.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 690.0 kcal / 2,887.0 kJ |
| Protein | 18.0 g |
| Carbohydrates | 2.7 g |
| Sugar content in carbohydrates | 2.7 g |
| Fat | 65.0 g |
| Saturated fat content in fats | 5.5 g |
| Others | |
|---|---|
| Fiber | 11.0 g |
| Sodium | n.A. |