| Macronutrients | |
|---|---|
| Energy | 253.0 kcal / 1,058.6 kJ |
| Protein | 8.5 g |
| Carbohydrates | 47.1 g |
| Sugar content in carbohydrates | 41.8 g |
| Fat | 4.6 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 5.4 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 253.0 kcal / 1,058.6 kJ |
| Protein | 8.5 g |
| Carbohydrates | 47.1 g |
| Sugar content in carbohydrates | 41.8 g |
| Fat | 4.6 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | 5.4 g |
| Sodium | n.A. |