| Macronutrients | |
|---|---|
| Energy | 111.0 kcal / 464.4 kJ |
| Protein | 1.7 g |
| Carbohydrates | 18.3 g |
| Sugar content in carbohydrates | 11.7 g |
| Fat | 3.3 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 111.0 kcal / 464.4 kJ |
| Protein | 1.7 g |
| Carbohydrates | 18.3 g |
| Sugar content in carbohydrates | 11.7 g |
| Fat | 3.3 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |