| Macronutrients | |
|---|---|
| Energy | 571.0 kcal / 2,389.1 kJ |
| Protein | 5.1 g |
| Carbohydrates | 54.7 g |
| Sugar content in carbohydrates | 13.7 g |
| Fat | 37.0 g |
| Saturated fat content in fats | 16.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 571.0 kcal / 2,389.1 kJ |
| Protein | 5.1 g |
| Carbohydrates | 54.7 g |
| Sugar content in carbohydrates | 13.7 g |
| Fat | 37.0 g |
| Saturated fat content in fats | 16.6 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |